Place of Origin : China
Brand Name : INGRON
Certification : ISO9000/9001,FCC,CE
Model Number : INGRON1501IS
MOQ : 1
Price : 1~1200 USD
Packaging Details : Carton
Delivery Time : 7days
Payment Terms : T/T, PayPal, WesternUnion, Skrill, MoneyGram
INGRON1501IS is a professional integrated receiver decoder together with a built-in transport stream processor. Equipped with a wide range of inputs of DVB-T/T2, DVB-S/S2, or DVB-C tuner, ASI and TS/IP, it can be used in the satellite, cable, terrestrial and IP networks. It provides a powerful transport stream processing engine for re-multiplexing, descrambling, TS over IP encapsulation. It has 2 DVB common interface slots capable of working with most of well-known CAS in the market to de-crypt multiple pay TV services. Its re-multiplexing capability enables creation of customized SPTS and MPTS output to IP and ASI ports. INGRON1501IS is also a professional a broadcast quality decoder for MPEG-2 Standard Definition format, and provides a wide range of industry standard digital analog video and audio outputs, CVBS, Component, AES/EBU, and SDI. This unique multi-function architecture makes INGRON1501IS an ideal product for digital TV broadcast network.
l Tuner input mode available for DVB-T/DVB-S2/ DVB-S/DVB-C, and ISDB-T
l Input available with Tuner, ASI, IP(UDP)
l SD MPEG-2 digital video decoding
l Diversified choices of output interfaces, including ASI, CVBS, YPbPr,, SD-SDI, XLR 10/100M TS over IP output(optional)
l 2*DVB-CI slots for multi-program decryption
l BISS-1 and BISS-E decryption modes supported
l Closed Caption(CC) support
l Support VBI TELETEXT, EBU/ DVB Subtitle
l RSSI, received Eb/No & BER monitoring
l Built-in de-multiplexer
l Unicast and multicast modes supported for IP out
l Dynamic PMT detection and automatic updating
l Monitoring working state by network system
l Software upgrading through IP
l Easy-operation by LCD and keyboard on front panel
Tuner Input | ||
DVB-C Mode | Connector Type | 1*F type female 75Ω for input; 1*F type female 75Ω for loop through output |
Input Frequency | 47 ~ 860 MHz | |
Input Level | 45 ~ 75 dBuv | |
Symbol Rate | 1~7 Mbaud | |
Constellation | 16/32/64/128/256 QAM | |
Bandwidth | 6 MHz / 7 MHz / 8 MHz | |
DVB-S/S2 Mode | Connector Type | 1*F type female 75Ω for input; 1*F type female 75Ω for loop through output |
Input frequency | 950 ~ 2150 MHz | |
Symbol Rate | 2 ~ 45 MBaud (for DVB-S); 1 ~ 45 Mbaud (for DVB-S2, QPSK); 1 ~ 30 Mbaud (for DVB-S2, 8PSK) | |
Input Level | -65 ~ -25 dBm | |
Roll-off Factor | (DVB-S) 0.35; (DVB-S2) -0.35, 0.25, 0.2 | |
DTV-T Mode | Connector Type | 1*F type female 75Ω for input; 1*F type female 75Ω for loop through output |
Input frequency | 146~862MHz | |
Input Level | -70~-20dBm | |
Bandwidth | 6/7/8MHz | |
FFT mode | 2k/8k | |
ISDB-T Mode | Connector Type | 1*F type female 75Ω for input; 1*F type female 75Ω for loop through output |
Input Frequency | 153 ~ 862 MHz | |
Input Level | -70 ~ -20 dBm | |
Bandwidth | 6 MHz / 7 MHz / 8 MHz | |
ASI Input | ||
Standard | DVB-ASI, EN50083-9 | |
Bit-Rate | ≤49 Mbps | |
Connector Type | 1*BNC female 75Ω | |
IP Input | ||
Protocols | TS over IP, UDP | |
Bit-Rate | ≤70 Mbps | |
Connector Type | RJ45, 10/100M Base-T | |
DVB-CI Module | ||
Descrambling Processing | DVB-CAS | |
Smart Card Interface | ISO7816 | |
Interface Card Separation | PCMCIA | |
BISS Mode | BISS-1, BISS-E | |
TS Processing | ||
TS Input Management Remux and demux among Tuner / DS3 (optional), ASI and TS/IP Inputs | ||
Service and PID management Remux, filtering and remapping | ||
PSI/SI table regeneration, NIT and SDT edition, LCN Edition and Re-generation | ||
Output | ||
ASI Output | Number | 2*ASI |
Standard | EN 50083-9 ASI | |
Output Bit Rate | Max. 54 Mbps | |
MPEG Frame | 188/204 byte | |
Reflection Loss | >10 dB | |
Connector Type | 75 Ω, BNC interface | |
IP Output | Transport Protocol | TS over IP output, UDP protocol Multicast/Unicast |
Connector Type | RJ45, 10/100M Base-T | |
Video Output | CVBS | 1*CVBS, BNC interface |
576i@25fps, 480i@29.97 | ||
YPbPr(BNC) | 1*YPbPr, BNC interface | |
576i@25fps, 480i@29.97 | ||
SDI(BNC) | 1*SDI, BNC interface | |
576@25fps, 480i@29.97 | ||
Video Decoding | MPEG-2(MP@ML),SD | |
Audio Output | Stereo Unbalanced Audio | 1*RCA, BNC interface |
Stereo Balanced Audio | 1*XLR | |
PCM Audio Embedded | 1*SDI, | |
Audio Decoding | MPEG-1 Layer II, AC3, HE-AAC(V2), LC-AAC | |
Management | ||
Local Control | by keyboard or LCD on front panel | |
Upgrading | by Ethernet software interface | |
Remote Control | by web management | |
Language | English |
Contact Detail
Email : carson@regen-china.com Skype : carsonhu526
Website : www.regen-china.com MSN:carsonhu526@gmail.com
![]() |
INGRON1501IS SD Professional IRD MPEG-2 Decoder Images |